Lorelei's Spring 2015 Gym Meets

Michael Wales
michael@mwales.net



Scores and Placement:

Date Meet Level Division Vault Bars Beam Floor All Around
2015-04-18 CATS Jupiter Beach Blast 3 Group 3 9.350 (Tie 2nd) 9.500 (2nd) 9.125 (1st) 9.400 (3rd) 37.375 (2nd)
2015-03-13 Tim Rand Invitational 3 L3 B13grp5 9.050 (12th) 8.950 (9th) 9.200 (8th) 9.050 (9th) 36.250 (Tied 10th)
2015-01-31 Flamingo Fling 2015 3 Group 3 9.100 (4th) 9.225 (1st) 9.100 (1st tied) 9.150 (2nd) 36.575 (1st)
2015-01-10 2015 Cruise Classic 3 Senior B 9.475 (4th) 8.425 (12th) 7.975 (14th) 9.000 (8th tied) 34.875 (13th)
2014-04-05 Beach Blast Invite 3 Group 4 9.250 (6th) 8.950 (6th) 8.525 (9th) 9.025 (7th) 35.750 (8th)
2014-03-07 Tim Rand Invitational 3 L3 B4 grp4 8.850 13 8.725 (10th) 7.900 (13th) 8.400 (13th) 33.875 (13th)
2014-02-14 Magical Classic 3 Group 4 8.850 (12th tied) 8.125 (13th) 8.000 (10th) 8.225 (12th) 33.200 (12th)
2014-01-11 2014 Cruise Classic 3 Senior 9.125 (11th) 8.550 (9th) 8.400 (9th) 8.825 (10th) 34.900 (10th)



--- Article last updated: February 1, 2015 ---