Lorelei's Final Gymanstics Meets
|
![]() |
Lorelei started volleyball for her high school at the start of 10th grade. Her spring 2016 competitive meets were her last gymanstics meets. She was competing at the Xcel Silver level for most of her last competions, but was about to just transition up some levels if she kept competing into the next season.
Her scores:
Date | Meet | Level | Vault | Bars | Beam | Floor | All-Around |
---|---|---|---|---|---|---|---|
2016-03-04 | Tim Rand Invitational | XS | 9.350 2 | 9.250 2T | 8.725 13 | 9.450 3T | 36.775 5 |
2016-02-12 | 2016 Magical Classic | XS | 8.500 10T | 8.350 13 | 9.275 10 | 9.425 1 | 35.550 5T |
2016-01-22 | Sand Dollar/Whitlow Invitational | XS | 9.300 2 | 9.350 8T | 9.200 1 | 9.300 5 | 37.150 1 |
2016-01-09 | Treasure Coast Invite | XS | 9.150 3 | 9.500 4 | 8.825 7T | 9.625 1 | 37.100 4 |
2015-04-18 | CATS Jupiter Beach Blast | 3 | 9.350 2T | 9.500 2 | 9.125 1 | 9.400 3 | 37.375 2 |
2015-03-13 | Tim Rand Invitational | 3 | 9.050 12 | 8.950 9* | 9.200 8 | 9.050 9 | 36.250 10T |
2015-01-31 | Flamingo Fling 2015 | 3 | 9.100 4 | 9.225 1 | 9.100 1T | 9.150 2 | 36.575 1 |
2015-01-10 | 2015 Cruise Classic | 3 | 9.475 4 | 8.425 12T | 7.975 14 | 9.000 8T | 34.875 13 |
2014-04-05 | Beach Blast Invite | 3 | 9.250 6 | 8.950 6 | 8.525 9 | 9.025 7 | 35.750 8 |
2014-03-07 | Tim Rand Invitational | 3 | 8.850 13 | 8.725 10 | 7.900 13 | 8.400 13 | 33.875 13 |
2014-02-14 | Magical Classic | 3 | 8.850 12T | 8.125 13 | 8.000 10T | 8.225 12 | 33.200 12 |
2014-01-11 | 2014 Cruise Classic | 3 | 9.125 11 | 8.550 9 | 8.400 9 | 8.825 10 | 34.900 10 |
--- Article last updated: March 3, 2016 ---