Informal Science Education II
Team Project Page
EEL 5881 Software Engineering I | Fall 2000
Project Name:Informal Science Education(2)
Team Members:
Current Artifacts | Date Last Modified |
Concepts of Operations V2.0 | December 10, 2000 |
Software Requirements Specification V3.0 | December 10, 2000 |
Project Managment Plan V1.0 | October 15, 2000 |
Project Managment Report V2.0 | December 4,2000 |
High Level Design V1.0 | November 6, 2000 |
Detailed Design V2.0 | December 11, 2000 |
Test Plan V1.0 | November 13, 2000 |
Test Results V1.0 | December 6, 2000 |
User's Manual | December 6, 2000 |
Source Code | December 6, 2000 |
Build Instructions | December 10, 2000 |
Project Legacy | December 10, 2000 |
Final Presentation | December 4, 2000 |
Lessons Learned by Jeff | December 11, 2000 |
Lessons Learned by Mike | December 11, 2000 |
Template created by G. Walton (GWalton@mail.ucf.edu) on August 15, 2000
This page last modified by Michael Wales (Mag7Rule@aol.com) on December 11, 2000